| HTML Boiler Plate | |
|---|---|
| Tag | description |
| !DOCTYPE html | Tells the web browser to interpret this as html code. |
| html | This is the container for all html elements. |
| head | Contains the meta data for the page, including links to the style sheet and font apis. |
| title | Sets the title of the page, which appears in the browser tab. |
| link | Links to external stylesheets or resources. |
| body | Contains the content of the page that is displayed in the browser. |
| HTML Elements | |
|---|---|
| Tag | description |
| h1, h2, h3, etc. | Header tags used to define headings of different levels. |
| p | Defines a paragraph of text. |
| ul | Defines an unordered list. |
| ol | Defines an ordered list |
| li | Defines a list item within an unordered or ordered list. |
| a | Defines a hyperlink (anchor link) to another page or resource. |
| img | Defines an image, with attributes for source and alt text. |
| div | Defines a division or section in the document, used for layout. |
| span | Defines a section in a document, used for styling inline elements. |
| Table Elements | |
|---|---|
| Tag | description |
| table | Defines a table. |
| thead | Defines the header section of a table. |
| tbody | Defines the body section of a table. |
| tr | Defines a row in a table. |
| th | Defines table header cell. |
| td | Defines a cell in a table. |
| tfoot | Defines the footer section of a table. |